Camera Type | Point-and-shoot Digital Camera |
Imaging | |
Resolution | 14.1 Megapixels |
Sensor | 1/2.3″ type (7.76mm) Super HAD CCD |
Bit Depth | Not Specified By Manufacturer |
File Formats | JPEG, QuickTime MPEG-4 |
File Size | Not Specified By Manufacturer |
Color Spaces | Not Specified By Manufacturer |
Image Stabilization | Optical |
Crop Factor | N/A |
Optics | |
Lens | Carl Zeiss Vario-Tessar, 6 elements in 5 groups(including 3 aspheric elements)4.7-18.8mm f/2.7-5.7 (26-105mm 35mm film equivalent) |
Zoom | Optical: 4x, Digital: Smart Zoom (4.7X @ 10MP) |
Lens Mount | N/A |
Focus Type | 9 points, Center weighted AF/ Spot AF |
Focus Range | Wide: 1.6″ (4cm) – infinityTelephoto: 1.97′ (60cm) – infinity |
Accessory Lens/Filter Mount | N/A |
Shooting Controls | |
Sensitivity | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
Shutter Speeds | iAuto (2″ 1/1600) Program Auto (1″ – 1/1600) |
Metering | Multi-Pattern Measuring |
Exposure Modes | iAuto, Program Auto, Exposure Compensation : +/- 2.0EV, 1/3EV steps |
White Balance | Auto, Daylight, Cloudy, Fluorescent 1 (White Fluorescent Lighting), Fluorescent 2 (Natural White Fluorescent Lighting), Fluorescent 3 (Day White Fluorescent Lighting), Incandescent, Flash, One Push |
Mirror Lock-Up | N/A |
Burst Capability | Approx. 1.8 fps at 14.1MP (Maximum 100 shots) |
Self Timer | 2 seconds, 10 seconds, portrait 1, portrait 2 |
Interval Recording | No |
Remote Control | No |
Flash | |
Built-in Flash | Auto, On, Slow Syncro, Off |
Effective Flash Range | ISO Auto Wide: 0.98-11.48′ (0.3-3.5m) ISO Auto Tele: 1.96-5.91′ (0.6-1.8m) ISO 3200 Wide: up to 23.3′ (7.1m) ISO 3200 Tele: up to 12.1′ (3.7m) |
External Flash Connection | None |
Dedicated Flash System | N/A |
Max Sync Speed | Not Specified By Manufacturer |
Memory | |
Built-in Memory | 45MB |
Memory Card Type | Memory Stick Duo, Memory Stick PRO Duo, SD/SDHC (Class 4 or higher for movie mode) |
Still Images per GB | Not Specified By Manufacturer |
A/V Recording | |
Video Recording | Yes, QuickTime MPEG-4 |
Video Resolution | 1280 x 720 (29.97fps, Progressive) (Approx.9/6Mbps), VGA (640 x 480, 29.97fps, Progressive) (Approx.3Mbps) ) |
Video Clip Length | Based on memory card capacity |
Audio Recording | Not Specified By Manufacturer |
Viewfinder/Show | |
Viewfinder Type | None |
Viewfinder Coverage | N/A |
Show | 2.7″ Clear Photo LCD (230K pixels) |
Connectivity/System Requirements | |
Connectivity | USB 2.0, A/V Out via multi-use connector, HD Output : HDMI, Component (1080i) |
System & Software Requirements | Microsoft 2000 Professional SP4, XP Home and Professional SP3, Windows 7, Vista SP1, Macintosh OS 9.1, 9.2, OS X (10.1 or higher) |
Environmental | |
Operating/Storage Temperature | Not Specified By Manufacturer |
Weatherproofing | None |
Durability | Not Specified By Manufacturer |
Power | |
Battery Type | Lithium Ion N type 3.6V |
Power Adapter | Not Specified By Manufacturer |
Physical | |
Dimensions | 3.57 x 2.03 x 0.66" (90.7 x 51.5 x 16.7mm) |
Weight | 3.5 oz (100g) |
Rabu, 29 Juni 2011
Sony Cybershot DSC - W350
Rp.1.500.000,-
0 komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.