Body type | ||
Body type | Compact SLR | |
Sensor | ||
Max resolution | 3872 x 2592 | ? |
Image ratio w:h | 3:2 | ? |
Effective pixels | 10.2 megapixels | ? |
Sensor photo detectors | 10.8 megapixels | ? |
Sensor size | APS-C (23.6 x 15.8 mm) | ? |
Sensor type | CCD | ? |
Processor | Expeed | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, (plus 3200 with boost) | ? |
White balance presets | 12 | ? |
Custom white balance | Yes (5) | ? |
Image stabilization | No | ? |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal, Basic | ? |
Optics & Focus | ||
Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Selective single-point, Single, Continuous, Live View, Live View | ? |
Digital zoom | No | |
Manual focus | Yes | ? |
Lens mount | Nikon F mount | |
Focal length multiplier | 1.5× | ? |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 230,000 | ? |
Touch screen | No | |
Live view | No | ? |
Viewfinder type | Optical (pentamirror) | ? |
Viewfinder coverage | 95 % | ? |
Viewfinder magnification | 0.8× | ? |
Photography features | ||
Minimum shutter speed | 30 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 12 m (at ISO 100) | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain | |
Continuous drive | Yes (3.0 fps) | ? |
Self-timer | Yes (2, 5, 10 or 20 sec) | |
Metering modes | Multi, Center-weighted, Spot | |
Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Audio channels | No | |
Clips | No | |
Storage | ||
Storage types | SD/SDHC card | ? |
Storage included | None | ? |
Connectivity | ||
USB | USB 2.0 (480Mbit/sec) | ? |
HDMI | No | ? |
Remote control | Yes (Optional ML-L3) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion EN-EL9a rechargeable battery & charger | ? |
Battery Life (CIPA) | 500 | ? |
Weight (inc. batteries) | 536 g (1.18 lb / 18.91 oz) | |
Dimensions | 126 x 97 x 64 mm (4.96 x 3.82 x 2.52") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
Senin, 27 Juni 2011
NIKON D3000
Rp.3.100.000,-
Have you spotted an error? Report it ...
0 komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.